| id | First Name | Last Name | County | Position | Proxy? |
|---|---|---|---|---|---|
| 81 | Grant | State Committeewoman | Y | ||
| 88 | Grant | Vice Chair | Y | ||
| 69 | Charles Mix | State Committeeman | Y | ||
| 123 | Charles | Adrian | Mellette | State Committeeman | N |
| 124 | Chuck | Adrian | Mellette | State Committeewoman | Y |
| 93 | Linda | Alvey | Clay | State Committeewoman | N |
| 114 | Bette | Anderson | Todd | State Committeewoman | N |
| 116 | Lindsey | Anderson | Todd | State Committeeman | N |
| 112 | Darla | Assman | Todd | Vice Chair | N |
| 111 | Mike | Assman | Todd | Chair | N |
| 108 | Mick | Baruth | Lincoln | State Committeeman | N |
| 101 | Justin | Bell | Stanley | Chair | N |
| 30 | Christina | Bentley | Codington | Chair | Y |
| 35 | Tom | Brunner | Butte | Chair | N |
| 115 | Jeff | Church | Clay | State Committeeman | Y |
| 46 | Krysti | Conway | Yankton | State Committeewoman | Y |
| 45 | Matt | Conway | Yankton | Chair | N |
| 29 | Stu | Cvrk | Bon Homme | Vice Chair | Y |
| 28 | Stu | Cvrk | Bon Homme | Chair | N |
| 74 | Drew | Dennert | Brown | State Committeeman | N |
| 106 | Dawn | Donker | Aurora | State Committeewoman | Y |
| 33 | Debra | Elliott | Butte | State Committeewoman | N |
| 65 | Heidi | Engelhart | Brown | State Committeewoman | Y |
| 59 | Heidi | Engelhart | National Committeewoman | N | |
| 6 | Teresa | Eschenbaum | Hand | State Committeewoman | Y |
| 57 | Wade | Fox | Haakon | State Committeeman | N |
| 102 | jeannie | franceus | Jerauld | State Committeeman | Y |
| 19 | Christopher | Giesen | Grant | Chair | N |
| 100 | Jim | Gilkerson | Brookings | Chair | N |
| 47 | Don | Greenfield | Spink | Chair | Y |
| 51 | Lana | Greenfield | Spink | Vice Chair | Y |
| 103 | Connie | Grittner | Stanley | Vice Chair | N |
| 49 | Angi | Hanzlik | Brule | Vice Chair | Y |
| 96 | Dan | Hargreaves | Aurora | Chair | N |
| 109 | Amy | Harms | Lincoln | Chair | N |
| 56 | John | Harter | Tripp | Chair | Y |
| 61 | Tammy | Harter | Tripp | Vice Chair | Y |
| 66 | Stephen | Hayes | Butte | State Committeeman | N |
| 41 | Linn | Hendrickson | Meade | Chair | N |
| 42 | Linn | Hendrickson | Meade | State Committeeman | Y |
| 79 | Cynthia | Hettinger | Campbell | State Committeewoman | N |
| 53 | Richard | Hilgemann | Brown | Chair | N |
| 55 | Rich | Hillgemann | Brown | Vice Chair | Y |
| 60 | Jamie | Huizenga | Hughes | Vice Chair | Y |
| 64 | Paula | Huizenga | Hughes | State Committeeman | Y |
| 63 | Paula | Huizenga | Hughes | State Committeewoman | N |
| 50 | Jana | Hunt | Ziebach | Chair | N |
| 16 | Jeff | Hunt | Ziebach | Vice Chair | N |
| 15 | Mitzi | Hunt | Ziebach | State Committeewoman | N |
| 17 | Mitzi | Hunt | Ziebach | State Committeeman | Y |
| 39 | Dusta | Ismay | Butte | Vice Chair | N |
| 4 | Gail | Jacobsma | Brookings | State Committeewoman | N |
| 36 | Janet | Jensen | Pennington | State Committeewoman | N |
| 80 | Katie | Jensen | Mellette | Chair | N |
| 83 | Katie | Jensen | Mellette | Vice Chair | Y |
| 62 | Brian | Johnson | Spink | State Committeeman | N |
| 58 | Sandra | Jungwirth | Spink | State Committeewoman | N |
| 7 | Marian | Kallas | McPherson | State Committeewoman | N |
| 12 | Melvin | Kallas | McPherson | State Committeeman | N |
| 8 | Andrea | Kilker | Marshall | Chair | N |
| 21 | Jonathon | Klempel | Harding | State Committeeman | N |
| 26 | Susan | Klempel | Harding | State Committeewoman | N |
| 97 | Mark | Konrad | Yankton | Vice Chair | Y |
| 95 | Patty | Konrad | Yankton | State Committeeman | Y |
| 122 | Sharon | Larson | Brookings | Vice Chair | Y |
| 105 | Elizabeth | Magistro | Jerauld | Vice Chair | N |
| 14 | Will | Mahnke | Brule | State Committeeman | N |
| 118 | Will | Mahnke | Brule | State Committeewoman | Y |
| 5 | Mary | Mairose | Brule | Chair | N |
| 20 | Della | Mathis | Davison | State Committeewoman | Y |
| 18 | Larry | Mathis | Davison | Chair | N |
| 110 | Ryan | McKenney | Lincoln | Vice Chair | N |
| 90 | Tammie | McKenzie | Fall River | State Committeewoman | N |
| 3 | Lea Anne | McWhorter | Custer | Chair | N |
| 86 | Charles | Mehlbrech | McCook | Chair | N |
| 92 | Chuck | Mehlbrech | McCook | Vice Chair | Y |
| 82 | Tod | Middlebrook | Hamlin | Chair | Y |
| 78 | Gerard | Mlinar | Custer | Vice Chair | N |
| 113 | Linda | Montgomery | Lincoln | State Committeewoman | N |
| 67 | Mike | Mueller | Pennington | Vice Chair | N |
| 72 | Mike | Mueller | Treasurer | Y | |
| 34 | Zach | Mulder | Guest | N | |
| 43 | Bridget | Myers | Minnehaha | State Committeeman | Y |
| 40 | Bridget | Myers | Minnehaha | State Committeewoman | N |
| 48 | Mark | Nelson | Haakon | Chair | N |
| 22 | Jo | Norton | Turner | State Committeewoman | N |
| 23 | Kerry | Norton | Turner | State Committeeman | N |
| 87 | Mary | Nosbush | Deuel | State Committeeman | Y |
| 85 | Mary | Nosbush | Deuel | Chair | N |
| 89 | Bonnie | Otterson | Deuel | State Committeewoman | N |
| 91 | Bonnie | Otterson | Deuel | Vice Chair | Y |
| 104 | Jane | Payfer | Brookings | State Committeeman | Y |
| 32 | Timothy | Peterson | Bon Homme | State Committeewoman | Y |
| 31 | Timothy | Peterson | Bon Homme | State Committeeman | N |
| 52 | Korry | Petterson | Minnehaha | Chair | N |
| 37 | Erich | Piepho | Chair | Y | |
| 75 | Jay | Poindexter | Hand | State Committeeman | N |
| 119 | Sandra | Rhoden | Meade | State Committeewoman | N |
| 94 | Lance | Russell | Guest | N | |
| 38 | Carla | Schanzenbach | Lawrence | Chair | Y |
| 99 | Linda | Schauer | McPherson | Vice Chair | N |
| 84 | Dnyee | Schierholz | McCook | State Committeewoman | N |
| 70 | Robin | Schiro | Guest | N | |
| 25 | Katie | Sieverding | Stanley | State Committeewoman | Y |
| 121 | Barbara | Sokolow | Guest | N | |
| 120 | Gary | Sokolow | Guest | N | |
| 117 | Dave | Spier | Charles Mix | Chair | N |
| 27 | Jim | Stalzer | Minnehaha | Vice Chair | Y |
| 1 | Jolene | Stewart | Charles Mix | Vice Chair | N |
| 2 | Jolene | Stewart | Charles Mix | State Committeewoman | Y |
| 54 | Sarah | Taggart | Clay | Vice Chair | N |
| 44 | Teresa | Thompson | Meade | Vice Chair | N |
| 13 | Dan | Tracy | Marshall | Vice-Chair | N |
| 125 | Dan | Tracy | Marshall | State Committeeman | Y |
| 24 | Kalla | Vieth | Davison | Vice Chair | Y |
| 71 | Amy | Wagner | Pennington | State Committeeman | Y |
| 68 | Amy | Wagner | Pennington | Chair | N |
| 107 | Sandra | Wahlert | Fall River | Vice Chair | Y |
| 9 | Sandra | Wahlert | Fall River | Chair | N |
| 98 | Jodi | Waltman | McPherson | Chair | Y |
| 11 | Amber | Werdel | Hand | Vice Chair | Y |
| 10 | Amber | Werdel | Hand | Chair | N |
| 76 | Dwight | Wiest | Campbell | State Committeeman | Y |
| 73 | Dwight | Wiest | Campbell | Chair | N |
| 77 | Julie | Wiest | Campbell | Vice Chair | N |
